
Inline (online) 1-2 Color press used with blown-film extruder.
Pneumatic Controls for ease of operation.
Machine will not need installation. Near plug and play.
STYLE
TECHNICAL DATA
NAME | LY-1060 | LY-1080 | LY-1100 | LY-1120 | LY-1140 |
WEB WIDTH | 600 MM | 800 MM | 1000 MM | 1200 MM | 1400 MM |
MAIN MOTOR | 1/2 HP DC TORQUE | 1 HP DC TORQUE | 1 HP DC TORQUE | 2 HP DC TORQUE | 2 HP DC TORQUE |
HEATER BLOWER | 1/2 HP AC | 1/2 HP AC | 1 HP AC | 1 HP AC | 1-1/2 HP AC |
PLATE CYLINDER | PNEUMATIC SYSTEM | “ ” | “ ” | “ ” | 1-1/2 HP AC |
HEATER | 3 KW | 3 KW | 4.5 KW | 4.5 KW | 6 KW |
MAX ROLL DIA. | 850 MM | 1000 MM | 1000 MM | 1000 MM | 1000 MM |
MAX PRINT WIDTH | 550 MM | 750 MM | 950 MM | 1150 MM | 1350 MM |
MAX OUTPUT | 70 M/MIN | “ ” | “ ” | “ ” | “ ” |
DIMENSIONS | 650-1000 MM | 180X170X150 | 180X180X150 | 190X200X150 | 205X220X150 |
OUDER PRODUCTS



Tension control for the unwind
Feeds substrate material nicely into the operation without potentially damaging the substrate.
Increase print quality with greater control of material tension.
EPC (Edge Positioning Control)
Guide substrate material uniformly into the print operation.
Best with irregularities of film edge after blow-film extrusion process. This step guides the substrate roll back to uniformity.
Superior Drying System
Increased productivity with increased speed of ink drying.
Not recommended for electricity-consumption conscious productions